Nkọwapụta | Otu Agba | Nkeji abụọ |
Oke Gear dị | 3/4/5/7/10 | 15/20/25/28/30/44/50/70/100 |
Ọsọ ntinye akwadoro (RPM) | 4500 | |
Oke mmepụta akwadoro (Nm) | 56-122 | 56-122 |
Oke.torque mmepụta (Nm) | 200 | 200 |
Azụ azụ (arcmin) | Ihe na-erughị 8 | Ihe na-erughị 10 |
Oge ndụ (awa) | 10000 | |
arụmọrụ(%) | Karịrị 96% | Karịrị 93% |
Ibu(kg) | 3.8 | 4.1 |
Ọkwa mkpọtụ(dB) | Ihe na-erughị 63 | |
Klas nchedo | IP65 | |
Okpomọkụ (℃) | -10 ℃ ~ 80 ℃ | |
Ụdị moto dakọtara |